| 
					A. General Information | 
		
			| 
					S.No | 
					Information      | 
					   Detail | 
		
			| 
					1.  | 
					Name of the School         | 
					DAV Police Public School, Hisar, Haryana | 
		
			| 
					2 | 
					Affiliation No     | 
					530510  | 
		
			| 
					3. | 
					School Code   | 
					40501 | 
		
			| 
					4. | 
					Complete Address | 
					DAV Police Public School, New police line, Delhi bye pass road Hisar-125001, Haryana | 
		
			| 
					5. | 
					 Principal Name & Qualification    | 
					Dr. Indu Sharma MPhill,PhD.,B.Sc.,B.Ed.,M.A. (English, Psychology) | 
		
			| 
					6. | 
					 School Email ID                     | 
					[email protected]  | 
		
			| 
					7. | 
					Contact Details (Landline/Mobile) | 
					8222877162  | 
		
			| 
					B. DOCUMENTS AND INFORMATION | 
		
			| 
					  | 
					DOCUMENTS /INFORMATION  | 
					UPLOAD DOCUMENTS | 
		
			| 
					1. | 
					COPY OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | 
					Old 
					New | 
		
			| 
					2. | 
					 COPIES OF SOCIETY/ TRUST /COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | 
					VIEW | 
		
			| 
					3. | 
					COPY OF NO OBJECTION CERTIFICATE (NOC ) ISSUED  IF APPLICABLE BY THE STATE GOVT /UT   | 
					VIEW | 
		
			| 
					4. | 
					COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT  2000 AND IT ITS RENEWAL IF APPLICABLE  | 
					VIEW | 
		
			| 
					5. | 
					 COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE  | 
					VIEW | 
		
			| 
					6. | 
					COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | 
					VIEW | 
		
			| 
					7. | 
					 COPY IOF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION /EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | 
					VIEW | 
		
			| 
					8. | 
					COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATE   | 
					VIEW | 
		
			| 
					C. RESULT AND ACADEMICS | 
		
			| 
					  | 
					 DOCUMENTS /INFORMATION  | 
					UPLOAD DOCUMENTS | 
		
			| 
					1. | 
					FEE STURCTURE OF THE SCHOOL  | 
					VIEW | 
		
			| 
					2. | 
					ANNUAL ACADEMIC CALANDER | 
					VIEW | 
		
			| 
					3. | 
					LIST OF SCHOOL MANAGEMENT COMMITTEE | 
					VIEW | 
		
			| 
					4. | 
					LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | 
					VIEW | 
		
			| 
					5. | 
					LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | 
					VIEW | 
		
			| 
					D. STAFF (TEACHING) | 
		
			| SR.NO | 
					INFORMATION | DETAILS | 
		
			| 1 | 
					PRINCIPAL | Dr. Indu Sharma | 
		
			| 2. | 
					Total number of teachers 
					PGT  
					TGT  
					PRT  
					Details of teachers with qualification 
					  
					Details of workshops | 
					13 
					18 
					20 
					View 
					https://davppshisar.com/File/219/TQ3_workshop%20details.pdf | 
		
			| 3. | 
					Teachers section ratio | 1:5 | 
		
			| 4. | 
					Details of special educator | Ms. Neha Kukreja | 
		
			|  | 
					  |  | 
		
			| 
					Result Class X | 
		
			| SR.NO | YEAR | 
					NUMBER OF  
					REGISTERED 
					STUDENTS | 
					NUMBER OF 
					STUDENTS 
					PASSED | PASS PERCENTAGE | 
		
			| 1. | 
					2024-25 | 132 | 132 | 100% | 
		
			| 
					Result Class XII | 
		
			| SR.NO | YEAR | 
					NUMBER OF  
					REGISTERED 
					STUDENTS | 
					NUMBER OF 
					STUDENTS 
					PASSED | PASS PERCENTAGE | 
		
			| 1. | 
					2024-25 | 135 | 135 | 100% |  | 
		
			| 
					E. SCHOOL INFRASTRUCTURE | 
		
			| SR.NO | 
					INFORMATION | DETAILS | 
		
			| 
					1. | Total campus area of the school (in sq mtr) | 37357 Square Meters | 
		
			| 
					2. | Number and size of the classrooms (in sq mtr) | 46(greater than equal to 500 sq ft) | 
		
			| 
					3. | Number and size of laboratories including computer labs (in sq mtr) | 8 | 
		
			| 
					4. | Internet facility | YES | 
		
			| 
					5. | Number of girls toilet | 10 | 
		
			| 
					6. | Number of boys toilet | 7 | 
		
			| 
					7. | Link of YouTube video of the inspection of school covering the infrastructure of the school | https://youtu.be/dMZ_QGGV5yM | 
		
			| 8. | Link of mandatory disclosure | Link |